Membership Registration Fees | ||
---|---|---|
Sl.No. | Membership Category | Fees |
1 | Academician | 5000 INR |
2 | Boat owner | 5000 INR |
3 | Corporate company | 100000 INR |
4 | Development Officer | 5000 INR |
5 | Entrepreneur | 5000 INR |
6 | Fishermen | 5000 INR |
7 | Foreign delegates | 21750 INR |
8 | NGOs | 10000 INR |
9 | Research Fellow | 2500 INR |
10 | Researcher | 5000 INR |
11 | Scientist | 5000 INR |
12 | Student | 2500 INR |
Payment Modes for Registration Fees | |
---|---|
1. Bank Account Details | |
Account Holder : | Arabian Sea Fisheries Management Coordination Committee |
Bank Name : | Canara Bank |
Account Number : | 110219215857 |
IFSC Code : | CNRB0008520 |
Branch : | Fisheries College Campus Gorigudda |
2. UPI ID : | 329210584215857@cnrb |
3. Qr Code : |
![]() |
Copyrights Reserved © 2025 SEA=MC2. All Rights Reserved. Design & Developed by : Dhenu